TAIWAN’S MOST OUTSTANDING BAR & WIRE SUPPLIER
ABOUT US
Camellia Metal (Thailand) Co., Ltd. was established in Thailand in 2016, with support from Camellia Metal Co., Ltd. in Taiwan, which is our headquarters. They have been the best manufacturer of industrial steel bars and wires in Taiwan for more than 40 years ago.
Today, Camellia Metal Thailand is a distributor importing industrial steel, stainless steel, aluminum and brass from Taiwan. Moreover, we are importers, the high quality products are carefully selected and imported from all over the world.
Camellia Metal Thailand supports materials for Automotive part, Electronic part, Medical equipment and other in industry.
Camellia Metal Thailand continuously carefully selects high quality products and develops our services. Especially the date of delivery of products to customers.
Company Name
Camellia Metal (Thailand) Co., Ltd.
Representative Person
President: Mr. Kao Chin Yi
Business Description
Non-Ferrous metal made in Taiwan and Japan
Address
66 Moo. 7 Tambon Thasao Amphur Krathumban, Samutsakhon 74110 Thailand
Establish Date 11 July, 2016
Capital 200,000,000 Baht.
Shareholder Thai 51% Foreigner 49%
Employee 16 people
Bank Bangkok Bank
IATF-16949 Certification.
COLD DRAWN BRIGHT STEEL BAR ° FREE CUTTING STEEL BER : |
1215, 1215MS, SUM23 12L14, SUM24L, 1144 (SUM43), SUM22 |
° CARBON STEEL BAR : 1008, |
1010 (S10C), 1015(S15C) |
1020 (S20C), 1025(S25C) 1030 (S30C), 1035(S35C) |
1040 (S40C), 1045(S45C) 1050 (S50C) Etc. |
° ALLOY STEEL BAR : SCM415, SCM435,SCM440,SCM415L,SCM435L |
COLD DRAWN STAINLESS STEEL BAR ° STAINLESS STEEL BAR ° FREE CUTTING STAINLESS STEEL BAR : SUS303, SUS303CU, SUS316, SUS316L,ETC |
HOT ROLLED STEEL BAR |
ALUMINIUM AND ALUMINIUM ALLOY |
FREE CUTTING BRASS ° ALLOY BAR : C3602, C3604 |
BRASS BAR C2600,C2700,C2801,C2400 |
COLD DRAWN WIRE ° CARBON STEEL WIRE: SWRCH64, SWRCH8A,SWRCH9A,…,SWRCH25A ° ALLOY STEEL WIRE : SCM415 SCM420 SCM435 SCM440 ° STAINLESS STEEL WIRE : SUS204,SUS303, SUS304, SUS316, ETC |
SPHEROIDIZED WIRE |
LEAD BRASS BAR/WIRE C3771, C3601, |
TIN BRONZE WIRE C5111, C5210 |
ALUMINIUM ALLOY PLATE / COIL ° T6 PLATE |
PRECISION STEEL TUBE |
(DEFORMED STEEL PIPE) ° STANDARD / GRADE : 10# 20# 35# 45# 20Cr, 40Cr, 15~42crmo, Q345, 27simn |
CARBON STEEL (SEAMLESS/ERW) ° STANDARD / GRADE : A53 Gr.B, A106 Gr.B,APL 5L Gr.B, X42, X52 & A333-6 |
STAINLESS STEEL PIPE S.S & M.S. FITTINGS: SEAMLESS / ERW STAINLESS STEEL GRADE 202,304,304L,309,310 310S,316 |
ROD & BAR WEKDING & CUTTING SPECIALTIES |
Free Cutting Steel
Standard | Chemical Composition(%) | Grade | ||||
AISI/SAE | C | Mn | P | S | Pb | JIS |
1215 | 0.09 max | 0.75-1.05 | 0.04-0.09 | 0.26-0.35 | – | SUM23 |
1215MS | 0.09 max | 1.1-1.40 | 0.04-0.09 | 0.33-0.42 | – | – |
1117 | 0.14~0.20 | 1.00~1.30 | ≤0.03 | 0.08~0.13 | – | SUM31 |
1144 | 0.40~0.48 | 1.35~1.65 | ≤0.03 | 0.24~0.33 | – | SUM43 |
12L14 | ≤0.15 | 0.85~1.15 | 0.04~0.09 | 0.26~0.35 | 0.15~0.30 | SUM24L |
Carbon Steel
Symbol | Chemical Composition (%) | Equivalent (SAE) |
||||
C | Si | Mn | P | S | ||
S10C | 0.08 – 0.13 | 0.15 – 0.35 | 0.30 – 0.60 | 0.030 max. | 0.035max. | 1010 |
S15C | 0.13 – 0.18 | 1015 | ||||
S20C | 0.18 – 0.23 | 1020 | ||||
S25C | 0.22 – 0.25 | 1025 | ||||
S30C | 0.27 – 0.33 | 0.60 – 0.90 | 1030 | |||
S35C | 0.32 – 0.38 | 1035 | ||||
S40C | 0.37 – 0.43 | 1040 | ||||
S45C | 0.42 – 0.48 | 1045 |
Alloy Steel
Symbol | Chemical Composition (%) | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | |
SCR415 | 0.13 – 0.18 | 0.15 – 0.35 | 0.60 – 0.90 | 0.030max | 0.030max | 0.25max | 0.90 – 1.20 | – |
SCM415 | 0.13 – 0.18 | 0.15 – 0.20 | ||||||
SCM435 | 0.33 – 0.38 | 0.15 – 0.30 | ||||||
SCM440 | 0.38 – 0.43 | |||||||
SNCM420 | 0.17 – 0.23 | 0.40 – 0.70 | 1.60 – 2.00 | 0.40 – 0.60 |
Stainless Steel
Grade | Type No. | Chemical Composition (%) | |||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Cu | Others | ||
Austenitic | 303 | ≤0.15 | ≤1.0 | ≤2.00 | ≤0.20 | ≤0.15 | 8-10 | 17-19 | ≤0.06 | – | – |
303CU | ≤0.15 | ≤1.0 | ≤3.00 | ≤0.20 | ≤0.15 | 8-10 | 17-19 | ≤0.06 | 1.5-3.5 | – | |
304 | ≤0.08 | ≤1.0 | ≤2.00 | ≤0.045 | ≤0.03 | 8-10.5 | 18-20 | – | – | – | |
304L | ≤0.03 | ≤1.0 | ≤2.00 | ≤0.045 | ≤0.03 | 9.13 | 18-20 | – | – | – | |
304J3 | ≤0.08 | ≤1.0 | ≤2.00 | ≤0.045 | ≤0.03 | 8-10.5 | 17-19 | – | 1-3 | – | |
304N2 | ≤0.08 | ≤1.0 | ≤2.00 | ≤0.045 | ≤0.03 | 7.5-10.5 | 18-20 | – | – | N 0.15-0.3 | |
316 | ≤0.08 | ≤1.0 | ≤2.00 | ≤0.045 | ≤0.03 | 10-14 | 16-18 | 2-3 | – | – | |
316L | ≤0.03 | ≤1.0 | ≤2.00 | ≤0.045 | ≤0.03 | 12-15 | 16-18 | 2-3 | – | – | |
Martensitic | 410 | ≤0.15 | ≤1.0 | ≤1.00 | ≤0.04 | ≤0.03 | ≤0.06 | 11.5-13 | – | – | – |
416 | ≤0.15 | ≤1.0 | ≤1.25 | ≤0.06 | ≤0.15 | ≤0.06 | 12-14 | ≤0.06 | – | – | |
420 | 0.16-0.25 | ≤1.0 | ≤1.00 | ≤0.04 | ≤0.03 | ≤0.06 | 12-14 | – | – | – | |
420F | 0.26-0.40 | ≤1.0 | ≤1.25 | ≤0.06 | ≤0.15 | ≤0.06 | 12-14 | ≤0.06 | – | – | |
Ferrite | 430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.04 | ≤0.03 | ≤0.06 | 16-18 | – | – | – |
430F | ≤0.12 | ≤1.0 | ≤1.25 | ≤0.06 | ≤0.15 | ≤0.06 | 16-18 | ≤0.06 | – | – |
Aluminium
Code | Chemical Composition (%) | ||||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Zr | Pb | Bi | Others | ||||
Each | Total | Al | |||||||||||||
1050 | ≤0.25 | ≤0.40 | ≤0.05 | ≤0.05 | ≤0.05 | – | ≤0.05 | ≤0.03 | – | – | – | ≤0.05 | ≤0.15 | Rem | |
2011 | ≤0.40 | ≤0.70 | 5-6 | – | – | – | ≤0.30 | ≤0.15 | – | 0.2-0.4 | 0.2-0.6 | ≤0.05 | ≤0.15 | Rem | |
2014 | 0.5-1.2 | ≤0.70 | 3.9-5.0 | 0.4-1.2 | 0.2-0.8 | ≤0.10 | ≤0.25 | ≤0.15 | ≤0.10 | – | – | ≤0.05 | ≤0.15 | Rem | |
3003 | ≤0.60 | ≤0.70 | 0.05-0.2 | 1.0-1.5 | – | – | ≤0.10 | – | – | – | – | ≤0.05 | ≤0.15 | Rem | |
5052 | ≤0.25 | ≤0.40 | ≤0.10 | ≤0.10 | 2.2-2.8 | 0.15-0.35 | ≤0.10 | – | – | – | – | ≤0.05 | ≤0.15 | Rem | |
5056 | ≤0.30 | ≤0.40 | ≤0.10 | 0.05-0.2 | 4.5-5.6 | 0.05-0.2 | ≤0.10 | – | – | – | – | ≤0.05 | ≤0.15 | Rem | |
6061 | 0.4-0.8 | ≤0.70 | 0.15-0.4 | ≤0.15 | 0.8-1.2 | 0.04-0.35 | ≤0.25 | ≤0.15 | – | – | – | ≤0.05 | ≤0.15 | Rem | |
6063 | 0.2-0.6 | ≤0.35 | ≤0.10 | ≤0.10 | 0.45-0.9 | ≤0.10 | ≤0.10 | ≤0.10 | – | – | – | ≤0.05 | ≤0.15 | Rem | |
6082 | 0.7-1.3 | ≤0.50 | ≤0.10 | 0.4-1.0 | 0.6-1.2 | ≤0.25 | ≤0.20 | ≤0.10 | – | – | – | ≤0.05 | ≤0.15 | Rem | |
7075 | ≤0.40 | ≤0.50 | 1.2-2.0 | ≤0.30 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | ≤0.20 | – | – | – | ≤0.05 | ≤0.15 | Rem |
Brass Alloy Bar
Code | Chemical Composition (%) | ||||
Cu | Pb | Fe | Zn | Fe+Sn | |
C2600 | 68.5 – 71.5 | 0.05max | 0.05max | Rem | – |
C2700 | 63.0 – 67.0 | 0.05max | 0.05max | Rem | – |
C2800 | 59.0 – 63.0 | 0.10max | 0.07max | Rem | – |
C3601 | 59.0 – 63.0 | 1.8 – 3.7 | 0.30max | Rem | 0.05max |
C3602 | 59.0 – 63.0 | 1.8 – 3.7 | 0.50max | Rem | 1.0max |
C3603 | 57.0 – 61.0 | 1.8 – 3.7 | 0.35max | Rem | 0.6max |
C3604 | 57.0 – 61.0 | 1.8 – 3.7 | 0.50max | Rem | 1.0max |
Code | Chemical Composition (%) | |||||||
Cu | Bi | Sn | P | Pb | Zn | Fe | Cd | |
C6801 | 57 – 64 | 0.5 – 4.0 | 0.1 – 2.5 | 0.2 max | 0.01 max | Rem | 0.05 max | 0.0075 max |